Collaborators and Partners
Partnership/Funding/Collaboration Historical Order | Year |
Grameen Communications, Bangladesh | 2007 |
Japan Science and Technology Agency (JST) | 2007 |
Fukuoka Industry, Science and Technology Foundation (IST) | 2008 |
Japan Bangladesh Friendship Hospital | 2008 |
Toyota Motor Corporation | 2011 |
Yunus and Shiiki Social Business Research Center, Kyushu University | 2011 |
University of Dhaka, Bangladesh | 2011 |
Squire Hospital, Bangladesh | 2011 |
University of Electro Communications, Tokyo, Japan | 2011 |
Omron Corporation, Japan | 2012 |
Medical Information Center (MIC), Kyushu University Hospital | 2012 |
University of Tokyo | 2012 |
National Institute of Information and Communications (NICT), Japan | 2012 |
Northern University, Bangladesh | 2013 |
KDDI Foundation, Japan | 2013 |
Institute of Decision Science for a Sustainable Society (IDS3), Kyushu University | 2015 |
Asian Institute of Technology (AIT), Thailand | 2015 |
Biyani Group of Colleges, India | 2016 |
Telecommunication Advancement Foundation (TAF) | 2017 |
Guizhou provincial center for disease control and prevention, China | 2017 |
Sabah Universiti Malaysia | 2019 |
The Kyushu University Institute for Asian and Oceanian Studies (Q-AOS) | 2019 |
Acknowledgement : Development of this page was supported by JSPS KAKENHI Grant Number JP18K11529.